Global Hunger Index: India Ranks 100 Among 119 Countries, Down 45 Positions Since 2014

No doubt, India has shown good progress in many fields but when it comes to “Hunger”, it is seriously lagging behind. This claim has been backed by a proof; yes, the GHI i.e. Global Hunger Index rankings are out and India has got the 100th rank. The Index listed 119 countries and it’s sad to see India getting such a low rank. What’s more upsetting is that even countries like Iraq, Bangladesh and North Korea are ahead of it.

Ranking of India’s neighboring countries

Many neighboring countries have better ranks than India. Some include China, which occupies the 29th rank, Nepal, which has the 72nd position, Myanmar, which has the 77th position, Sri Lanka, which is on the 84th position and Bangladesh which has the 88th rank. Even North Korea is at a comparatively better position i.e. at 93. India has just managed to stay ahead of Pakistan and Afghanistan.

Global Hunger Index: India Ranks 100 Among 119 Countries, Down 45 Positions Since 2014 - RVCJ Media
Source

The 1st country in this list is Belarus while the last country in this list is Central African Republic.

The level of child malnutrition is very high in India and it needs serious attention. The rankings have fallen since last year, which means conditions are getting worse. Well, in 2016, India was on the 97th rank but unfortunately, it has stooped lower this year.

Even in 2014, India’s rank was 55; so, if we compare it, 2017’s rank is 45 positions lower. Isn’t this a major concern?

While India has ranked 100th all over the world, it has got the 3rd rank in Asia, which is a very bad thing; the other 2 countries in Asia that have “Serious” hunger problems are Afghanistan and Pakistan.

Parameters!

The rankings were determined on the basis of 4 elements i.e. child stunting, child wasting, child mortality as well as undernourishment. Reports say, “More than one-fifth of Indian children under five weigh too little for their height and over a third are too short for their age.”

Even though there are so many nourishment programs, India has shown poor results. Have a look at the list of 119 countries;

Rank Country 1992 2000 2008 2017
1 Belarus <5 <5 <5
1 Bosnia & Herzegovina 9.8 7 <5
1 Chile 5.9 <5 <5 <5
1 Croatia 6.2 <5 <5
1 Cuba 10.5 5.3 <5 <5
1 Estonia 6.2 <5 <5
1 Kuwait 20 <5 <5 <5
1 Latvia 6.7 <5 <5
1 Lithuania 5.9 <5 <5
1 Montenegro 5.2 <5
1 Slovak Republic 8 6.4 <5
1 Turkey 14.3 10.4 5.6 <5
1 Ukraine 13.7 <5 <5
1 Uruguay 9.7 7.7 6.4 <5
15 Romania 9.3 8.7 6 5.2
16 Costa Rica 7.5 6.2 5 5.3
16 Macedonia, FYR 7.7 6.4 5.3
18 Argentina 7 6.6 5.8 5.4
18 Brazil 15.9 11.7 5.4 5.4
18 Bulgaria 7.9 8.2 7.6 5.4
21 Kazakhstan 11.3 10.9 5.8
22 Russian Federation 10.5 6.8 6.2
23 Mexico 14 10.8 8.4 6.5
24 Serbia 7.2 6.6
25 Jordan 13.4 10.3 6.5 6.7
26 Trinidad & Tobago 14.5 11.7 10.4 6.9
27 Saudi Arabia 14.3 12.5 11.2 7.1
28 Tunisia 15.4 10.7 8 7.4
29 China 25.9 15.8 11.2 7.5
30 Iran 17.5 13.6 8.7 7.6
30 Moldova 16.3 13.3 7.6
32 Armenia 18.4 11.4 7.7
32 Georgia 14.7 8.3 7.7
34 Colombia 14.6 11.3 9.4 8
34 Jamaica 12 8.4 7.6 8
36 Fiji 11.5 9.8 9.1 8.1
36 Lebanon 11.4 9 8.2 8.1
38 Peru 28.7 20.9 15.3 8.7
39 Panama 19.9 20 14.1 9.2
40 Kyrgyz Republic 19.7 13.4 9.3
41 Algeria 17.5 15.6 11.3 9.5
42 Azerbaijan 27.5 15.3 9.6
43 Suriname 17 16 11.4 9.9
44 Malaysia 19.8 15.5 13.7 10.2
44 Morocco 18.7 15.7 12 10.2
46 Thailand 25.8 18.1 12 10.6
47 Paraguay 16.7 14.1 12.1 11
48 Albania 20.8 21.6 16.5 11.1
48 El Salvador 19.5 16.2 12.7 11.1
50 Oman 20.8 13.7 10.2 11.3
51 Dominican Republic 23.8 18.4 15.4 11.6
52 Turkmenistan 21.9 16.5 12.2
53 Venezuela 15.2 15.2 9.3 13
54 Uzbekistan 23.8 16.1 13.1
55 South Africa 18.5 18.8 16.6 13.2
56 Mauritius 17.4 15.9 14.3 13.3
57 Mongolia 37.5 31.7 18.1 13.4
58 Nicaragua 36.1 24.7 18.2 13.6
59 Guyana 22.3 17.9 17 13.7
60 Gabon 24.2 20.7 17.4 13.8
61 Honduras 25.9 20.6 17 14.3
62 Ecuador 22.3 20.5 16.4 14.4
63 Egypt 20.1 16.4 16.6 14.7
64 Viet Nam 40.2 28.6 21.6 16
65 Ghana 41.9 29.2 21.9 16.2
66 Bolivia 36.7 30.3 23.9 17.2
67 Senegal 37.5 37.3 23.7 18.4
68 Philippines 30.5 25.9 20.2 20
69 Guatemala 28.5 27.4 22.2 20.7
70 Kenya 39.1 37.6 29.6 21
71 Swaziland 24 29.9 30.7 21.2
72 Indonesia 35 25.5 28.3 22
72 Nepal 42.5 36.8 28.9 22
74 Cameroon 40 39.6 29.5 22.1
75 Cambodia 45.8 43.6 27.1 22.2
76 Togo 45.8 39 28.3 22.5
77 Myanmar 55.6 43.6 30.1 22.6
78 Iraq 21.8 26.5 25.7 22.9
79 Gambia 35.2 27.5 23.8 23.2
80 Lesotho 26.5 33.2 28.4 24.1
81 Benin 44.5 37.5 31.7 24.4
81 Botswana 33.8 33 30.7 24.4
83 Mauritania 39.4 33.6 23.7 25.2
84 Nigeria 48.8 41 33.7 25.5
84 Sri Lanka 31.6 26.8 24.2 25.5
86 Congo, Rep. 39.1 36 31.6 25.6
87 Namibia 35.4 30.8 30.9 25.7
88 Bangladesh 53.6 37.6 32.2 26.5
88 Côte d’Ivoire 32.9 32.6 35.1 26.5
90 Malawi 58.2 44.6 31.5 27.2
91 Lao PDR 52.3 48.1 33.4 27.5
92 Burkina Faso 47 47.9 36.4 27.6
93 North Korea 31.9 40.3 30.7 28.2
94 Guinea 46.5 44 33.4 28.6
94 Mali 51.4 44.2 35.1 28.6
96 Tajikistan 41.8 32.6 28.7
97 Tanzania 42.9 42.4 33 28.8
98 Mozambique 63.6 48.7 37.5 30.5
99 Guinea-Bissau 44.5 43.1 31.4 30.6
100 Djibouti 60.3 46.7 35.1 31.4
100 India 46.2 38.2 35.6 31.4
100 Rwanda 53.3 56.3 36.2 31.4
103 Uganda 41.2 39.2 33.3 32
104 Ethiopia 56 40.2 32.3
105 Angola 65.8 57.5 39.7 32.5
106 Pakistan 42.7 38.2 34.7 32.6
107 Afghanistan 50.2 52.7 37.9 33.3
108 Zimbabwe 35.8 40.9 34.5 33.8
109 Haiti 51.6 42.7 42.6 34.2
110 Timor-Leste 46.8 34.3
111 Niger 66.2 52.6 37 34.5
112 Liberia 51.2 48.2 38.9 35.3
113 Sudan 35.5
114 Yemen 43.5 43.4 36.2 36.1
115 Zambia 48.5 52.3 45 38.2
116 Madagascar 43.9 43.6 36.8 38.3
117 Sierra Leone 57.2 54.7 44.5 38.5
118 Chad 62.5 51.9 50.9 43.5
119 Central African Republic 52.2 50.9 47 50.9

Do you think India will improve? We would love to hear it out from you!

Exit mobile version